mimiLED 1 Series LED High Bay Light
Key Features:
■ High bright CREE/Philips LED chip, more than 160LM/W.
■ Meanwell/Sosen driver optional, top quality.
■ Thermal conductive coating with iron powder coating increases 5% heat dissipation.
■ Advanced UGR technology, UGR<19.
■ 1-10V & Dali dimmable are optional.
Specification
Model No. | ML-H100W-UCH1 | ML-H120W-UCH1 | ML-H150W-UCH1 | ML-H200W-UCH1 | ML-H300W-UCH1 | ML-H360W-UCH1 |
Power | 100W | 120W | 150W | 200W | 300W | 360W |
LED Chip Brand | CREE/Philips | CREE/Philips | CREE/Philips | CREE/Philips | CREE/Philips | CREE/Philips |
Power Driver Brand | Meanwell/Sosen | Meanwell/Sosen | Meanwell/Sosen | Meanwell/Sosen | Meanwell/Sosen | Meanwell/Sosen |
Color Temperature | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
Color-rendering Index | >80 | >80 | >80 | >80 | >80 | >80 |
Beam Angle | 80°/110°/30*90° | 80°/110°/30*90° | 80°/110°/30*90° | 80°/110°/30*90° | 80°/110°/30*90° | 80°/110°/30*90° |
Input Voltage | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Luminous Efficiency | >160LM/W | >160LM/W | >160LM/W | >160LM/W | >160LM/W | >160LM/W |
Initial Flux | >16, 000LM | >19, 200LM | >24, 000LM | >32, 000LM | >48, 000LM | >48, 000LM |
Working Environment | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ |
Life Span | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Fixture Dimension | 362*257*120MM | 415*310*120MM | 487*362*120MM | 487*362*120MM | 720*365*130MM | 720*365*130MM |
Net Weight | 4.1KGS | 4.4KGS | 6.2KGS | 6.2KGS | 7.5KGS | 7.5KGS |
Material | Pure Aluminum | Pure Aluminum | Pure Aluminum | Pure Aluminum | Pure Aluminum | Pure Aluminum |


CREE/Philips LED Chip, High Brightness
More than 160LM/W

Mildbeam Design & Advanced UGR Technology
UGR<19, good to use in sports field, office, etc

Mildbeam Design

Other Light
Installation Ways

Suspended Installation

Bracket Installation
1-10V Dimmable and Dali Dimmable Optional
Different dimmable ways for your different LED High Bay Light projects.

Light Distribution Curve

80°

110°

30*80°
Product size

Power | L | W | H |
100W | 362mm | 257mm | 120mm |
120W | 415mm | 310mm | 120mm |
150W | 487mm | 362mm | 120mm |
200W | 487mm | 362mm | 120mm |
300W | 720mm | 365mm | 130mm |
360W | 720mm | 365mm | 130mm |