mimiLED 3 Series Solar LED Street Light
Key Features:
■ Special design with wide solar panel to get more sun power.
■ Intelligent charge and discharge management system, safe working.
■ Integrated design, very easy to install.
■ Wide beam angle to cover big area with shorter pole.
■ Class A LifePO4 battery, 2, 000 cycle life times.
Specification
Model No. | ML-AIO50W-BES3 | ML-AIO60W-BES3 | ML-AIO80W-BES3 | ML-AIO100W-BES3 | ML-AIO120W-BES3 | ML-AIO150W-BES3 | ML-AIO180W-BES3 |
Power | 50W | 60W | 80W | 100W | 120W | 150W | 180W |
MONO Solar Panel | 18V50W | 18V65W | 18V70W | 18V80W | 18V100W | 18V130W | 18V140W |
LED Chip Brand | Bridgelux | Bridgelux | Bridgelux | Bridgelux | Bridgelux | Bridgelux | Bridgelux |
Luminous Efficiency | >150LM/W | >150LM/W | >150LM/W | >150LM/W | >150LM/W | >150LM/W | >150LM/W |
Initial Flux | >7, 500lm | >9, 000lm | >12, 000lm | >15, 000lm | >18, 000lm | >22, 500lm | >27, 000lm |
LED Chip Life Time | 100, 000Hours | 100, 000Hours | 100, 000Hours | 100, 000Hours | 100, 000Hours | 100, 000Hours | 100, 000Hours |
Beam Angle | 140*70° | 140*70° | 140*70° | 140*70° | 140*70° | 140*70° | 140*70° |
LifePO4 Battery | 12.8V 30AH | 12.8V 30AH | 12.8V 45AH | 12.8V 45AH | 12.8V 60AH | 12.8V 60AH | 12.8V 75AH |
Charge Time | 6Hours | 6Hours | 6Hours | 6Hours | 6Hours | 6Hours | 6Hours |
Working Temperature | -25°C~+65°C | -25°C~+65°C | -25°C~+65°C | -25°C~+65°C | -25°C~+65°C | -25°C~+65°C | -25°C~+65°C |
Color Temperature | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
Mounting Height | 5-7m | 6-8m | 7-8m | 7-9m | 7-9m | 7-10m | 7-12m |
Space Between Light | 20-24m | 23-27m | 23-31m | 23-32m | 23-34m | 25-30m | 27-40m |
Remote Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sensor | Daylight Sensor + Motion Sensor | ||||||
Lighting Mode | 4 Lighting modes available to be set by remote control, and can be customized as clients want. | ||||||
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Installation Pole | Φ70-76mm | Φ70-76mm | Φ70-76mm | Φ70-76mm | Φ70-76mm | Φ70-76mm | Φ70-76mm |
Rainy/Cloudy Days | 5-7 Days | 5-7 days | 5-7 days | 5-7 days | 5-7 days | 5-7 days | 5-7 days |
Fixture Dimension | 820*385*180mm | 960*385*180mm | 1190*385*180mm | 1190*385*180mm | 1630*385*55mm | 1950*385*55mm | 1950*385*55mm |
Lamp Material | Aluminum Alloy(Anodic oxidation process, anticorrosive, antirusting) |


Imported Bridgelux LED Chip, High Brightness
Energy-saving and cost effective

High Efficiency Mono Solar Panel

Indicator Lights Showing the Working Status
Product size
