mimiLED 1 Series LED Flood Light
Key Features:
■ High bright Philips LED chip, more than 150LM/W.
■ Sosen/Done driver, top brand and long life.
■ Robust ADC12 die-casting aluminum housing, good heat dissipation.
■ High quality tempered glass, high protection rating IP66.
■ With plug-in sensor optional.
Specification
Model No. | ML-F10W-UCF1 | ML-F20W-UCF1 | ML-F30W-UCF1 | ML-F50W-UCF1 | ML-F100W-UCF1 | ML-F150W-UCF1 | ML-F200W-UCF1 |
Power | 10W | 20W | 30W | 50W | 100W | 150W | 200W |
LED Chip Brand | Philips | Philips | Philips | Philips | Philips | Philips | Philips |
Power Driver Brand | Done | Done | Done | Done | Sosen | Sosen | Sosen |
Color Temperature | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
Color-rendering Index | >70 | >70 | >70 | >70 | >70 | >70 | >70 |
Beam Angle | 90°, 120° | 90°, 120° | 90°, 120° | 90°, 120° | 90°, 120° | 90°, 120° | 90°, 120° |
Input Voltage | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Luminous Efficiency | >150LM/W | >150LM/W | >150LM/W | >150LM/W | >150LM/W | >150LM/W | >150LM/W |
Initial Flux | >1, 500lm | >3, 000lm | >4, 500lm | >7, 500lm | >15, 000lm | >22, 500lm | >30, 000lm |
Working Environment | -30℃~+50℃ | -30℃~+50℃ | -30℃~+50℃ | -30℃~+50℃ | -30℃~+50℃ | -30℃~+50℃ | -30℃~+50℃ |
Life Span | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs |
IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Fixture Dimension | 232*204*53MM | 232*204*53MM | 232*204*53MM | 280*245*53MM | 354*319*53MM | 400*359*63MM | 430*389*63MM |
Net Weight | 1.2KGS | 1.2KGS | 1.2KGS | 1.6KGS | 3.0KGS | 3.8KGS | 4.5KGS |
Material | ADC12 Aluminum+Tempered Glass |


Super Bright Philips LED Chip
Energy-saving and popular

Robust ADC12 Die-casting Aluminum Housing
10-50W with Plug-in Sensor Optional
With connectors on the standard flood light, the sensor can be plugged into the fixture very easily. Quick to realize Micro-wave or PIR sensor function, and saving energy for you.
The female and male connectors are specially designed to get IP65 waterproof rating. No problem to use in outside area.

Standard Flood Light

10 Second to Install

Sensor Flood Light

With sufficient light, the lamp doesn’t switch on.

With insufficient ambient light, the sensor switches on the lamp when motion is detected.

After hold time, the sensor switches off the lamp when no motion is detected.
Micro-wave Sensor
Power Sourcing | AC 220-240V | Detection Range | 180° |
Power Frequency | 50Hz | Detection Distance | 2-12m radius adjustable |
Ambient Light | 3-2000LUX (Adjustable) | HF System | 5.8GHz CW radar, ISM Band |
Time-Delay | Min.: 10sec±3sec Max.: 15min±2min | Transmission Power | <10mW |
Power Consumption | 0.9W | Installing Height | 1.5m~3.5m |
Rated Load | 300W Max | Detection Motion Speed | 0.6~1.5m/s |
PIR Sensor
Power Sourcing | AC 220-240V | Detection Range | 120° |
Power Frequency | 50Hz | Detection Distance | 2-12m (<24°C) adjustable |
Ambient Light | 3-2000LUX (Adjustable) | HF System | 5.8GHz CW radar, ISM Band |
Time-Delay | Min.: 10sec±3sec Max.: 7min±2min | Transmission Power | <10mW |
Power Consumption | 0.9W | Installing Height | 1.8m~2.5m |
Rated Load | 200W Max | Detection Motion Speed | 0.6~1.5m/s |
Working Humidity | <93%RH | Working Temperature | -20~+40 °C |
Light Distribution Curve

90°

120°
Product size

Power | L | W | H |
10W | 232mm | 204mm | 53mm |
20W | 232mm | 204mm | 53mm |
30W | 232mm | 204mm | 53mm |
50W | 280mm | 243mm | 53mm |
100W | 354mm | 319mm | 53mm |
150W | 400mm | 359mm | 63mm |
200W | 430mm | 389mm | 63mm |