mimiLED 4 Series LED Flood Light
Key Features:
■ High bright CREE LED chip & Inventronics driver used, great quality.
■ Low glare, low back light, low spill light.
■ With European design patent, popular in the European market.
■ Tempered glass & PMMA lens used, great performance on UV resistance.
■ Precise angle rotation, give you best lighting effect.
■ Special designed optics used for your different projects.
Specification
Model No. | ML-F500W-UCF4 | ML-F600W-UCF4 | ML-F750W-UCF4 | ML-F1000W-UCF4 |
Power | 500W | 600W | 750W | 1000W |
LED Chip Brand | CREE | CREE | CREE | CREE |
Power Driver Brand | Inventronics | Inventronics | Inventronics | Inventronics |
Color Temperature | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
Color-rendering Index | >70 | >70 | >70 | >70 |
Beam Angle | 20°, 30°, 60°, 90°, MBP20, MLP30, MBP45, MBP70 | |||
Input Voltage | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
Luminous Efficiency | >170LM/W | >170LM/W | >160LM/W | >170LM/W |
Initial Flux | >85, 000LM | >102, 000LM | >120, 000LM | >170, 000LM |
Working Environment | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ |
Life Span | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs |
IP Rating | IP66 | IP66 | IP66 | IP66 |
Impact Test | IK08 | IK08 | IK08 | IK08 |
Fixture Dimension | 470*524*127MM | 470*524*127MM | 470*524*127MM | 920*558*127MM |
Net Weight | 21.9KGS | 21.9KGS | 21.9KGS | 35.2KGS |
Material | Pure Aluminum | Pure Aluminum | Pure Aluminum | Pure Aluminum |
Model No. | ML-F1200W-UCF4 | ML-F1200W-UCF4-V | ML-F1500W-UCF4-V | ML-F1800W-UCF4-V |
Power | 1200W | 1200W | 1500W | 1800W |
LED Chip Brand | CREE | CREE | CREE | CREE |
Power Driver Brand | Inventronics | Inventronics | Inventronics | Inventronics |
Color Temperature | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
Color-rendering Index | >70 | >70 | >70 | >70 |
Beam Angle | 20°, 30°, 60°, 90°, MBP20, MLP30, MBP45, MBP70 | |||
Input Voltage | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
Luminous Efficiency | >170LM/W | >170LM/W | >160LM/W | >170LM/W |
Initial Flux | >204, 000LM | >204, 000LM | >240, 000LM | >306, 000LM |
Working Environment | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ |
Life Span | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs |
IP Rating | IP66 | IP66 | IP66 | IP66 |
Impact Test | IK08 | IK08 | IK08 | IK08 |
Fixture Dimension | 920*558*127MM | 658*593*402MM | 658*593*402MM | 987*593*402MM |
Net Weight | 35.2KGS | 40.3KGS | 43.6KGS | 57.0KGS |
Material | Pure Aluminum | Pure Aluminum | Pure Aluminum | Pure Aluminum |


CREE SMD5050 LED, Super Brightness
>170LM/W, Long working hours

External Driver of Inventronics
Driver box can be fixed on bracket or on pole. It is easy for maintenance.

With Precise Angle Rotation
Great for your different project requirement

Rotatable Visor
Vertical Version, Up to 1800W

Vertical Version of 1200W, 1500W

Vertical Version of 1800W
Light Distribution Curve

20°

30°

60°

90°

MBP20

MLP30

MBP45

MBP70
Product Size of Horizontal Version

Power | L | W | H |
500W | 470mm | 127mm | 524mm |
600W | 470mm | 127mm | 524mm |
750W | 470mm | 127mm | 524mm |
1000W | 920mm | 127mm | 558mm |
1200W | 920mm | 127mm | 558mm |
Product Size of Vertical Version

Power | L | W | H |
1200W | 933mm | 593mm | 658mm |
1500W | 933mm | 593mm | 658mm |
1800W | 933mm | 593mm | 658mm |