mimiLED 5 Series LED Flood Light
Key Features:
■ High bright CREE LED chip & Meanwell/Osram driver used.
■ More than 150LM/W, high brightness and saving energy.
■ With visor, very low spill light.
■ Metal mesh is optional, up to IK10 rating.
■ Various light distribution curve for your different projects.
Specification
Model No. | ML-F100W-UCF5 | ML-F150W-UCF5 | ML-F200W-UCF5 | ML-F240W-UCF5 | ML-F300W-UCF5 | ML-F400W-UCF5 |
Power | 100W | 150W | 200W | 240W | 300W | 400W |
LED Chip Brand | CREE/Philips | CREE/Philips | CREE/Philips | CREE/Philips | CREE/Philips | CREE/Philips |
Power Driver Brand | Osram/Meanwell/ Sosen |
Osram/Meanwell/ Sosen |
Osram/Meanwell/ Sosen |
Osram/Meanwell/ Sosen |
Osram/Meanwell/ Sosen |
Osram/Meanwell/ Sosen |
Color Temperature | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
Color-rendering Index | >70 | >70 | >70 | >70 | >70 | >70 |
Beam Angle | 25°/55°/90°/100*60°/100*150°/120*150°/MLP30/MBP45 | |||||
Input Voltage | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Luminous Efficiency | >160LM/W | >170LM/W | >170LM/W | >170LM/W | >180LM/W | >170LM/W |
Initial Flux | >16, 000LM | >25, 500LM | >34, 000LM | >40, 800LM | >54, 000LM | >68, 000LM |
Working Environment | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ |
Life Span | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs |
IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Impact Test | IK08/IK10 | IK08/IK10 | IK08/IK10 | IK08/IK10 | IK08/IK10 | IK08/IK10 |
Fixture Dimension | 288*254*57MM | 332*279*57MM | 403*333*57MM | 403*333*57MM | 490*418*74MM | 490*418*74MM |
Net Weight | 2.5KGS | 3.2KGS | 5.2KGS | 5.2KGS | 8.5KGS | 8.5KGS |
Material | Die-Casting Aluminum & Tempered Glass |


IP66 Waterproof Good to use outside

Imported CREE/Philips LED Chip
>170LM/W

Tempered Glass & PMMA Lens
High light transmittance

Visor is Optional
Asymmetric polarized optics and visor together to minimize glare, back light and spill light

IK10 When with Stainless Steel Mesh Protection
1-10V Dimmable and Dali Dimmable Optional
Different dimmable ways for your different requirements.
IK10 When with Stainless Steel Mesh Protection

Light Distribution Curve

25°

55°

90°

100*150°

120*150°

MLP30

MBP45
Product size

Power | L | W | H |
100W | 288mm | 254mm | 57mm |
150W | 332mm | 279mm | 57mm |
200W | 403mm | 333mm | 57mm |
240W | 403mm | 333mm | 57mm |
300W | 490mm | 418mm | 74mm |
400W | 490mm | 418mm | 74mm |