mimiLED 6 Series LED Flood Light
Key Features:
■ High bright CREE SMD5050 LED chip, 170-190LM/W.
■ With visor, good to minimize glare light and spill light.
■ Easy to open the driver to rewire in series.
■ Driver box can be fixed on bracket or pole to lower the whole light fixture weight and easy to maintain.
■ Various beam angles for different project requirements.
Specification
Model No. | ML-F500W-UCF6 | ML-F600W-UCF6 | ML-F800W-UCF6 | ML-F1000W-UCF6 | ML-F1500W-UCF6 |
Power | 500W | 600W | 800W | 1000W | 1500W |
LED Chip Brand | CREE | CREE | CREE | CREE | CREE |
Power Driver Brand | Sosen | Sosen | Sosen | Sosen | Sosen |
Color Temperature | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
Color-rendering Index | >70 | >70 | >70 | >70 | >70 |
Beam Angle | 20°/30°/45°/60° | 20°/30°/45°/60° | 20°/30°/45°/60° | 20°/30°/45°/60° | 20°/30°/45°/60° |
Input Voltage | AC 180-305V | AC 180-305V | AC 180-305V | AC 180-305V | AC 180-305V |
Surge Protection | 10KV | 10KV | 10KV | 10KV | 10KV |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Luminous Efficiency | >190LM/W | >180LM/W | >190LM/W | >180LM/W | >170LM/W |
Initial Flux | >95, 000lm | >108, 000lm | >152, 000lm | >180, 000lm | >255, 000lm |
Working Environment | -30℃~+50℃ | -30℃~+50℃ | -30℃~+50℃ | -30℃~+50℃ | -30℃~+50℃ |
Life Span | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs |
IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 |
IK Rating | IK08 | IK08 | IK08 | IK08 | IK08 |
Fixture Dimension | 592*509*263MM | 592*509*263MM | 697*649*263MM | 697*649*263MM | 831*772*571MM |
Material | Pure Aluminum | Pure Aluminum | Pure Aluminum | Pure Aluminum | Pure Aluminum |


Very Easy to Open the Driver and Rewire in Series

Precise Angle Rotation

With High Quality Visor
Minimizing glare light and spill light

Driver External
Driver box can be fixed on bracket or pole to lower the whole light fixture weight and easy to maintain.

IP66 Waterproof
10/20KV surge protection optional
Excellent Lighting for HD TV Broadcasting Standard


Light Distribution Curve

20°

30°

45°

60°
Product size

Power | L | W | H |
500W | 592mm | 509mm | 263mm |
600W | 592mm | 509mm | 263mm |
800W | 697mm | 649mm | 263mm |
1000W | 697mm | 649mm | 263mm |
1500W | 831mm | 772mm | 571mm |