mimiLED 7 Series LED Flood Light
Key Features:
■ High bright CREE SMD5050 LED chip, 150LM/W.
■ With visor, excellent solution to minimize glare light and spill light.
■ Light weight with good heat dissipation, easy installation.
■ Each module is rotatable, precise angle rotation.
■ Various beam angles for different project requirements.
Specification
Model No. | ML-F250W-UCF7 | ML-F500W-UCF7 | ML-F750W-UCF7 | ML-F1000W-UCF7 | ML-F1200W-UCF7 | ML-F1500W-UCF7 |
Power | 250W | 500W | 750W | 1000W | 1200W | 1500W |
LED Chip Brand | CREE | CREE | CREE | CREE | CREE | CREE |
Power Driver | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell |
Color Temperature | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
Color-rendering Index | >70 | >70 | >70 | >70 | >70 | >70 |
Beam Angle | 20°/40°/60°/ 90°/140*100° |
20°/40°/60°/ 90°/140*100° |
20°/40°/60°/ 90°/P50 |
20°/40°/60°/ 90°/P50 |
20°/40°/60°/ 90°/P50 |
20°/40°/60°/ 90°/P50 |
Input Voltage | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V |
Surge Protection | 6KV | 6KV | 6KV | 6KV | 6KV | 6KV |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Luminous Efficiency | >150LM/W | >150LM/W | >150LM/W | >150LM/W | >150LM/W | >150LM/W |
Initial Flux | >37, 500lm | >75, 000lm | >112, 500lm | >150, 000lm | >180, 000lm | >225, 000lm |
Working Environment | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ |
Life Span | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
IK Rating | IK08 | IK08 | IK08 | IK08 | IK08 | IK08 |
Fixture Dimension | 332*350*160MM | 628*350*160MM | 484*587*195MM | 632*587*195MM | 780*587*195MM | 928*587*195MM |
Material | Pure Aluminum | Pure Aluminum | Pure Aluminum | Pure Aluminum | Pure Aluminum | Pure Aluminum |


Imported CREE SMD5050 LED
150LM/W

The Lamps with Light Weight
500W with only 9.8KGS, 1000W with only 18.6KGS, 1500W with only 24.0KGS.

Precise Angle Rotation
Each module is fixed on a rotatable bracket

Visor is Optional
Good to reduce light pollution and light spilling
Light Distribution Curve

20°

40°

60°

90°

140*100°

P50
Product size

Power | L | W | H |
250W | 332mm | 350mm | 160mm |
500W | 628mm | 350mm | 160mm |
750W | 484mm | 587mm | 195mm |
1000W | 632mm | 587mm | 195mm |
1200W | 780mm | 587mm | 195mm |
1500W | 928mm | 587mm | 195mm |