mimiLED 8 Series LED Flood Light
Key Features:
■ High bright CREE SMD5050 LED chip, 180LM/W.
■ With visor, excellent to minimize light pollution and spill light.
■ Light weight with good heat dissipation, easy installation.
■ Bracket with dial for better support and precise angle rotation.
■ Various beam angles for different project requirements.
Specification
Model No. | ML-F500W-UCF8 | ML-F1000W-UCF8 | ML-F1500W-UCF8 |
Power | 500W | 1000W | 1500W |
LED Chip Brand | CREE | CREE | CREE |
Power Driver Brand | Sosen | Sosen | Sosen |
Color Temperature | 2700-6500K | 2700-6500K | 2700-6500K |
Color-rendering Index | >70 | >70 | >70 |
Beam Angle | 20°/30°/60°/P50 | 20°/30°/60°/P50 | 20°/30°/60°/P50 |
Input Voltage | AC 180-305V | AC 180-305V | AC 180-305V |
Surge Protection | 6KV/20KV | 6KV/20KV | 6KV/20KV |
Power Factor | >0.95 | >0.95 | >0.95 |
Luminous Efficiency | >180LM/W | >180LM/W | >180LM/W |
Initial Flux | >90, 000LM | >180, 000LM | >270, 000LM |
Working Environment | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ |
Life Span | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs |
IP Rating | IP66 | IP66 | IP66 |
Impact Test | IK08 | IK08 | IK08 |
Dimmable | 1-10V/DALI | 1-10V/DALI | 1-10V/DALI |
Fixture Dimension | 250*498*195MM | 421*605*265MM | 631*605*265MM |
Material | Pure Aluminum | Pure Aluminum | Pure Aluminum |


High Bright CREE SMD5050 LED
180LM/W, Long lifespan

Pure Aluminum Housing
Excellent heat dissipation

Precise Angle Rotation
The bracket with a dial to provide good support and precise angle adjustment for the lamp fixture.

Laser Sight is Optional
Light Distribution Curve

20°

30°

60°

P50
Product size

Power | L | W | H |
500W | 498mm | 195mm | 250mm |
1000W | 605mm | 265mm | 421mm |
1500W | 605mm | 265mm | 631mm |