mimiLED 9 Series LED Flood Light
Key Features:
■ High efficiency Philips LED chip, 170LM/W.
■ Top grade die-casting aluminum housing, good heat dissipation.
■ Different beam angles for your different applications.
■ 10-50W with plug-in sensor optional.
■ 1-10 & Dali dimmable are both available for you.
Specification
Model No. | ML-F10W-UCF9 | ML-F20W-UCF9 | ML-F30W-UCF9 | ML-F50W-UCF9 |
Power | 10W | 20W | 30W | 50W |
LED Chip Brand | Philips | Philips | Philips | Philips |
Power Driver Brand | Done | Done | Done | Done |
Color Temperature | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
Color-rendering Index | >70 | >70 | >70 | >70 |
Beam Angle | 20°/30°/45°/60°/90°/120°/T2M/T3M/MLP30/P45/100×60° | |||
Input Voltage | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
Luminous Efficiency | >170LM/W | >160LM/W | >150LM/W | >160LM/W |
Initial Flux | >1, 700lm | >3, 200lm | >4, 500lm | >8, 000lm |
Working Environment | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ |
Life Span | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs |
IP Rating | IP66 | IP66 | IP66 | IP66 |
Fixture Dimension | 195*197*42MM | 195*197*42MM | 290*230*48MM | 290*230*48MM |
Net Weight | 0.9KGS | 0.9KGS | 0.9KGS | 1.6KGS |
Material | Die-casting Aluminum + Tempered Glass |
Model No. | ML-F100W-UCF9 | ML-F150W-UCF9 | ML-F200W-UCF9 | ML-F300W-UCF9 |
Power | 100W | 150W | 200W | 300W |
LED Chip Brand | Philips | Philips | Philips | Philips |
Power Driver Brand | Sosen | Sosen | Sosen | Sosen |
Color Temperature | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
Color-rendering Index | >70 | >70 | >70 | >70 |
Beam Angle | 20°/30°/45°/60°/90°/120°/T2M/T3M/MLP30/P45/100×60° | |||
Input Voltage | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
Luminous Efficiency | >170LM/W | >170LM/W | >170LM/W | >170LM/W |
Initial Flux | >17, 000lm | >25, 500lm | >34, 000lm | >51, 000lm |
Working Environment | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ |
Life Span | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs |
IP Rating | IP66 | IP66 | IP66 | IP66 |
Fixture Dimension | 308*302*53MM | 358*302*53MM | 372*352*53MM | 430*403*58MM |
Net Weight | 2.4KGS | 2.8KGS | 3.8KGS | 5.9KGS |
Material | Die-casting Aluminum + Tempered Glass |


Imported Philips LED Chip
>170LM/W

Die-casting Aluminum Housing
Good heat dissipation

IP66 Waterproof
Excellent to use outside

10-50W with Plug-in Sensor
Micro-wave sensor and PIR sensor are optional.

1-10V Dimmable and Dali Dimmable Optional
Different dimmable ways for your different requirements.
Light Distribution Curve

20°

30°

45°

60°

90°

120°

T2M

T3M

MLP30

P45

100*60°
Product size

Power | L | W | H |
10W | 195mm | 197mm | 42mm |
20W | 195mm | 197mm | 42mm |
30W | 290mm | 230mm | 48mm |
20W | 290mm | 230mm | 48mm |
100W | 308mm | 302mm | 53mm |
150W | 358mm | 302mm | 53mm |
200W | 372mm | 352mm | 53mm |
300W | 430mm | 403mm | 58mm |