mimiLED 8 Series LED Explosion Proof Street
Key Features:
■ High bright CREE LED chip and Meanwell driver, 150LM/W.
■ ATEX certified, good to use in hazardous locations and explosive gas atmosphere.
■ Excellent thermal conductivity, large heat dissipation.
■ Ultra-thick reinforced tempered glass cover, impact resistance.
■ WF2 corrosion proof and IP66 waterproof.
Specification
Model No. | ML-EXS24W-UCE8 | ML-EXS40W-UCE8 | ML-EXS60W-UCE8 | ML-EXS80W-UCE8 | ML-EXS100W-UCE8 |
Power | 24W | 40W | 60W | 80W | 100W |
LED Chip Brand | CREE | CREE | CREE | CREE | CREE |
Power Driver Brand | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell |
Color Temperature | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
Color-rendering Index | >70 | >70 | >70 | >70 | >70 |
Beam Angle | TP II/TP III/TP IV | TP II/TP III/TP IV | TP II/TP III/TP IV | TP II/TP III/TP IV | TP II/TP III/TP IV |
Input Voltage | AC 85-305V | AC 85-305V | AC 85-305V | AC 85-305V | AC 85-305V |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Luminous Efficiency | >150LM/W | >150LM/W | >150LM/W | >140LM/W | >140LM/W |
Initial Flux | >3, 600LM | >6, 000LM | >9, 000LM | >11, 200LM | >14, 000LM |
Working Environment | -25℃~+45℃ | -25℃~+45℃ | -25℃~+45℃ | -25℃~+45℃ | -25℃~+45℃ |
Life Span | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs |
IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 |
Impact Test | IK08 | IK08 | IK08 | IK08 | IK08 |
Corrosion Proof | WF2 | WF2 | WF2 | WF2 | WF2 |
Application | Zone 1 & 2, Zone 21 & 22 | ||||
Protection Rating | II 2G Ex mb eb IIB T4 Gb, II 2D Ex tb IIIC T(110℃) Db | ||||
Certificate | ATEX, CE, RoHS | ||||
Fixture Dimension | L412*W237*H81MM | ||||
Material | Aluminum Alloy & Tempered Glass |


Gas and Dust Proof
For Zone 1 & 2, Zone 21 & 22

High Bright CREE SMD3030
150LM/W

Ultra-thick reinforced tempered glass cover
Impact resistance, high safety

Excellent Thermal Conductivity
Large Heat Exchange

WF2 Corrosion Proof and IP66 Waterproof
Examples of Mounting

Light Pole Type 1

Light Pole Type 2

Light Pole 3
Light Distribution Curve

Type II

Type III

Type IV
Product size

Model | L | W | H |
ML-EXS24W-UCE8 | 412mm | 237mm | 81mm |
ML-EXS40W-UCE8 | 412mm | 237mm | 81mm |
ML-EXS60W-UCE8 | 412mm | 237mm | 81mm |
ML-EXS80W-UCE8 | 412mm | 237mm | 81mm |
ML-EXS100W-UCE8 | 412mm | 237mm | 81mm |