mimiLED 2 Series LED Flood Light
Key Features:
■ High bright CREE LED chip & Meanwell driver used.
■ Screw-free to open, very easy to repair and maintain.
■ PMMA lens & tempered glass used, excellent on UV resistance.
■ 9 types of beam angle for your different projects.
■ Advanced URG technology.
Specification
Model No. | ML-F100W-UCF2 | ML-F150W-UCF2 | ML-F200W-UCF2 | ML-F240W-UCF2 |
Power | 100W | 150W | 200W | 240W |
LED Chip Brand | CREE | CREE | CREE | CREE |
Power Driver | Meanwell | Meanwell | Meanwell | Meanwell |
Color Temperature | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
Color-rendering Index | >70 | >70 | >70 | >70 |
Beam Angle | 20°/30°/60°/90°/Type II/Type III/Type IV/Type V/P50 | |||
Input Voltage | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
Luminous Efficiency | >140LM/W | >140LM/W | >140LM/W | >140LM/W |
Initial Flux | >14, 000lm | >21, 000lm | >28, 000lm | >33, 600lm |
Working Environment | -30℃~+50℃ | -30℃~+50℃ | -30℃~+50℃ | -30℃~+50℃ |
Life Span | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs |
IP Rating | IP66 | IP66 | IP66 | IP66 |
Fixture Dimension | 461*320*69MM | 461*320*69MM | 461*380*69MM | 534*440*69MM |
Net Weight | 5.1KGS | 5.1KGS | 6.0KGS | 8.6KGS |
Material | ADC12 Aluminum+Tempered Glass |


CREE SMD3030 LED Chip
High bright and very long life

Screw-Free, Very Easy to Open

UGR<21
Specially designed lens, minimize glare

With Metal Mesh Protection, IK10
Higher impact resistance, good to use in sports field

IP66 Waterproof, 10/20KV Surge Protection
Good to use outside

Tempered Glass & PMMA Lens
Great performance on UV resistance
Light Distribution Curve

20°

30°

60°

90°

Type II

Type III

Type IV

Type V

P50
Product size

Power | L | W | H |
100W | 461mm | 320mm | 69mm |
150W | 461mm | 320mm | 69mm |
200W | 461mm | 380mm | 69mm |
240W | 534mm | 440mm | 69mm |