mimiLED 4 Series UFO LED High Bay Light
Key Features:
■ Philips LED, Philips/Sosen driver, 160LM/W.
■ Fashion design and popular in European market.
■ Die-casting aluminum housing, excellent heat dissipation.
■ Professional light distribution curve for your different requirement.
■ Different installation ways optional.
■ Power and CCT adjustable versions are available.
Specification
Model No. | ML-H100W-UCU4 | ML-H150W-UCU4 | ML-H200W-UCU4 | ML-H240W-UCU4 |
Power | 100W | 150W | 200W | 240W |
LED Chip Brand | Philips | Philips | Philips | Philips |
Power Driver Brand | Philips/Sosen | Philips/Sosen | Philips/Sosen | Philips/Sosen |
Color Temperature | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
Color-rendering Index | >80 | >80 | >80 | >80 |
Beam Angle | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° |
Input Voltage | AC 220-240V | AC 220-240V | AC 220-240V | AC 220-240V |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
Luminous Efficiency | >160LM/W | >160LM/W | >160LM/W | >160LM/W |
Initial Flux | >16, 000LM | >24, 000LM | >32, 000LM | >38, 400LM |
Working Environment | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ |
Life Span | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs |
IP Rating | IP65 | IP65 | IP65 | IP65 |
Fixture Dimension | Φ248*158MM | Φ308*168MM | Φ360*174MM | Φ360*174MM |
Material | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum |


High Bright Philips LED, 160LM/W
Energy-saving and long life

Philips Driver Optional
Leading brand and long life

Die-casting Aluminum Housing
Excellent heat dissipation

Power and CCT Adjustable
Lower your inventory cost.

1-10V Dimmable & Dali Dimmable are Available
Optional Parts Accessories

Mounting Bracket

PC Lampshade

Aluminum Lampshade
Light Distribution Curve

60°

90°

120°
Product size

Power | Diameter | Height |
100W | 248mm | 158mm |
150W | 308mm | 168mm |
200W | 360mm | 174mm |
240W | 360mm | 174mm |