mimiLED Series Panel Lighting
Key Features:
■ High bright San’an LED, 120LM/W & 160LM/W.
■ High efficiency Lifud driver, stable performance.
■ Special Kerafyrm diffuser plate used to get UGR < 19.
■ High class aluminum frame and iron back cover, excellent heat dissipation.
■ Male and female DC connector used for easy installation.
■ No LGP inside, no shadows on the edges and no yellowish problem after working several years.
Specification
Model No. | ML-P34W-6060-UCBP | ML-P34W-30120-UCBP | ML-P34W-6262-UCBP | ML-P18/40W-6060-UCBP | ML-P18/40W-30120-UCBP |
Power | 34W | 34W | 34W | 18-40W | 18-40W |
LED Chip Brand | Sanan | Sanan | Sanan | Sanan | Sanan |
Power Driver Brand | Lifud | Lifud | Lifud | BOKE | BOKE |
Color Temperature | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
Color-rendering Index | >80 | >80 | >80 | >80 | >80 |
Beam Angle | 120° | 120° | 120° | 120° | 120° |
Input Voltage | AC 220-240V | AC 220-240V | AC 220-240V | AC 220-240V | AC 220-240V |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Luminous Efficiency | >120LM/W | >120LM/W | >120LM/W | >160LM/W | >160LM/W |
Initial Flux | >4, 080LM | >4, 080LM | >4, 080LM | >6, 400LM | >6, 400LM |
Working Environment | -20℃~+40℃ | -20℃~+40℃ | -20℃~+40℃ | -20℃~+40℃ | -20℃~+40℃ |
Life Span | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs |
IP Rating | IP44 | IP44 | IP44 | IP44 | IP44 |
UGR | <19 | <19 | <19 | <19 | <19 |
Fixture Dimension | L595*W595*H26MM | L1195*W295*H26MM | L620*W620*H26MM | L595*W595*H26MM | L1195*W295*H26MM |
Material | Aluminum & Iron | Aluminum & Iron | Aluminum & Iron | Aluminum & Iron | Aluminum & Iron |


UGR Diffuser Sheet
Special Kerafyrm diffuser plate used, Lower the UGR to less than 19.

Big Beam Angle PMMA Lens
Good to get excellent performance and high uniformity

Male and Female Connector
Very easy on installation

Surface Mounting Frame is Optional
Screw Free, Lower your on installation cost

Dali & Push Dimmable are Optional
Light Distribution Curve

120°
Product Size

Model No. | L | W | H |
SP-P34W-6060-UCBP | 595MM | 595MM | 26MM |
SP-P34W-30120-UCBP | 1195MM | 295MM | 26MM |
SP-P34W-6262-UCBP | 620MM | 620MM | 26MM |
SP-P18/40W-6060-UCBP | 595MM | 595MM | 26MM |
SP-P18/40W-30120-UCBP | 1195MM | 295MM | 26MM |