mimiLED 1 Series LED Street Light
Key Features:
■ High bright CREE LED chip, >180LM/W.
■ Sosen/Moso driver used, excellent working.
■ T2M and T3M optics cover big area.
■ PMMA lens and tempered glass used, best on UV resistance.
■ Tool-free design, easy to rewire and repair.
■ Die-cast aluminum alloy housing with good heat dissipation.
Specification
Model No. | ML-S40W-UCS1 | ML-S50W-UCS1 | ML-S60W-UCS1 | ML-S80W-UCS1 | ML-S100W-UCS1 |
Power | 40W | 50W | 60W | 80W | 100W |
LED Chipa Brand | CREE | CREE | CREE | CREE | CREE |
Power Driver Brand | Sosen/Moso | Sosen/Moso | Sosen/Moso | Sosen/Moso | Sosen/Moso |
Color Temperature | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
Color-rendering Index | >70 | >70 | >70 | >70 | >70 |
Beam Angle | T2M, T3M | T2M, T3M | T2M, T3M | T2M, T3M | T2M, T3M |
Input Voltage | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Luminous Efficiency | >180LM/W | >180LM/W | >180LM/W | >180LM/W | >180LM/W |
Initial Flux | >7, 200LM | >9, 000LM | >10, 800LM | >14, 400LM | >18, 000LM |
Working Environment | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ |
Life Span | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs |
IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 |
Fixture Dimension | 493*174*108MM | 493*174*108MM | 562*200*108MM | 562*200*108MM | 607*240*108MM |
Installation Tube | Φ60MM | Φ60MM | Φ60MM | Φ60MM | Φ60MM |
Material | Die-cast Aluminum + Tempered Glass | Die-cast Aluminum + Tempered Glass | Die-cast Aluminum + Tempered Glass | Die-cast Aluminum + Tempered Glass | Die-cast Aluminum + Tempered Glass |
Model No. | ML-S120W-UCS1 | ML-S150W-UCS1 | ML-S180W-UCS1 | ML-S200W-UCS1 | ML-S240W-UCS1 |
Power | 120W | 150W | 180W | 200W | 240W |
LED Chipa Brand | CREE | CREE | CREE | CREE | CREE |
Power Driver | Sosen/Moso | Sosen/Moso | Sosen/Moso | Sosen/Moso | Sosen/Moso |
Color Temperature | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
Color-rendering Index | >70 | >70 | >70 | >70 | >70 |
Beam Angle | T2M, T3M | T2M, T3M | T2M, T3M | T2M, T3M | T2M, T3M |
Input Voltage | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Luminous Efficiency | >180LM/W | >180LM/W | >180LM/W | >180LM/W | >180LM/W |
Initial Flux | >21, 600LM | >27, 000LM | >32, 400LM | >36, 000LM | >43, 200LM |
Working Environment | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ |
Life Span | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs | >50, 000Hrs |
IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 |
Fixture Dimension | 607*240*108MM | 680*260*108MM | 680*260*108MM | 766*300*108MM | 766*300*108MM |
Installation Tube | Φ60MM | Φ60MM | Φ60MM | Φ60MM | Φ60MM |
Material | Die-cast Aluminum + Tempered Glass | Die-cast Aluminum + Tempered Glass | Die-cast Aluminum + Tempered Glass | Die-cast Aluminum + Tempered Glass | Die-cast Aluminum + Tempered Glass |


High Bright LED Chip
180LM/W, high efficiency

Tool-free Design, Easy to Rewire and Repair
Smooth Back Cover Design, Anti-Dust And Bird Droppings

Auto Dimming & Timing Function
Easy to operate, more saving for you

Photocell is Optional
3Pin/5Pin/7 Pin NEMA photocell, on/off function version and auto dimming version are optional
Zhaga Sensor is Optional
DALI 2.0 dimming interface, Lamp reflected light compensation.
Function: constant illuminance, auto dimming, mid-night automatically dim down. Suitable for Zhaga holder.




1-10V Dimmable and Dali Dimmable Optional

For AstroDim, 1-10V dimmable, we have it with Sosen driver VH-E & VH series.

For Dali-2+D4I, AstroDIM, we have it with Moso driver U7 series.
Programmer for Sosen driver

Different Installation Ways

Vertical Installation

Horizontal Installation

Adjustable Inclination System
Light Distribution Curve
T2M & T3M have big wingspan, good to cover big area and better for long distance between lamp poles.

T2M(100*155°)

T3M(115*155°)
Product size

Power | L | W | H |
40W | 493mm | 174mm | 108mm |
50W | 493mm | 174mm | 108mm |
60W | 562mm | 200mm | 108mm |
80W | 562mm | 200mm | 108mm |
100W | 607mm | 240mm | 108mm |
120W | 607mm | 240mm | 108mm |
150W | 680mm | 260mm | 108mm |
180W | 680mm | 260mm | 108mm |
200W | 766mm | 300mm | 108mm |
240W | 766mm | 300mm | 108mm |