LED canopy lights give strong, even light under canopies and covered yards. MiMiLed offers a 200 W version with IP65-IP66 protection.
| Product line | Power | Efficacy | CCT |
|---|---|---|---|
| Canopy lights 200 W, 150 lm/W | 200 W | up to 150 lm/W | 4000/5000 K |
| Nominal voltage | 200-240V |
| Power | 200 W |
| Colour temperature | 4000 K, 5000 K |
| CRI | >70 |
| Protection (IP) | IP65-IP66 |
| Beam angle | 100° |
| Luminous efficacy | up to 150 lm/W |
| Driver | Sosen |
| Warranty | up to 5 years, directly from MiMiLed |
| Fuel station canopies | Choose a bright neutral to cool white. |
| Covered yards | Space fixtures evenly. |
| Mounting | Surface or recessed into the canopy ceiling. |
| Planning | Ask us for a layout. |
| Description | Power | Luminous flux | CCT / colour | CRI | Voltage | IP | Beam angle | Order code |
|---|---|---|---|---|---|---|---|---|
| LED canopy- / fuel-station light fuel-station/canopy 200w 30000lm 4000K 100° | 200 W | 30000 lm | 4000 K | >70 | 200-240V | IP65-IP66 | 100° | MML-X003L |
| LED canopy- / fuel-station light fuel-station/canopy 200w 30000lm 5000K 100° | 200 W | 30000 lm | 5000 K | >70 | 200-240V | IP65-IP66 | 100° | MML-X003M |
A luminaire designed to be mounted under a canopy or covered area.
4000–5000 K is common. Listed: 4000 K, 5000 K.
It depends on canopy height and size. We can calculate it.
Yes, IP65-IP66.
Copy the order codes and send them with quantities through the quote form.