Linear LED lights give a continuous line of light and can be linked into longer runs. MiMiLed offers them from 8 to 48 W in white and black.
| Product line | Power | Efficacy | CCT |
|---|---|---|---|
| Linear lights Standalone indoor linear luminaires | 18–48 W | up to 130 lm/W | 3000/4000/6000 K |
| Linkable linear lights Join end to end for long lines | 18–48 W | up to 120 lm/W | 3000/4000/6000 K |
| Connectors and end caps Joining parts for linear lights | 8–10 W | up to 120 lm/W | 4000 K |
| Nominal voltage | AC200-240V |
| Power | 8–48 W |
| Colour temperature | 3000 K, 4000 K, 6000 K |
| CRI | >80 |
| Beam angle | 110°, 120° |
| Luminous efficacy | up to 120 lm/W |
| Warranty | up to 5 years, directly from MiMiLed |
| Offices | Choose 4000 K in 36–48 W for neutral work light. |
| Shops | Choose a higher CRI version and warm to neutral colour temperature. |
| Long runs | Use linkable versions and the connectors listed in the table. |
| Corridors | Lower power versions at 3000–4000 K. |
| Description | Power | Luminous flux | CCT / colour | CRI | Voltage | Beam angle | Order code |
|---|---|---|---|---|---|---|---|
| LED linear light (indoor) linkable 18w 1980lm 3000K 120° | 18 W | 1980 lm | 3000 K | >80 | AC 200-240V | 120° | MML-X005D |
| LED linear light (indoor) linkable 36w 3960lm 3000K 120° | 36 W | 3960 lm | 3000 K | >80 | AC 200-240V | 120° | MML-X005E |
| LED linear light (indoor) linkable 48w 5280lm 3000K 120° | 48 W | 5280 lm | 3000 K | >80 | AC 200-240V | 120° | MML-X005F |
| LED linear light (indoor) linkable 18w 2160lm 4000K 120° | 18 W | 2160 lm | 4000 K | >80 | AC 200-240V | 120° | MML-X005G |
| LED linear light (indoor) linkable 36w 4320lm 4000K 120° | 36 W | 4320 lm | 4000 K | >80 | AC 200-240V | 120° | MML-X005H |
| LED linear light (indoor) linkable 48w 5760lm 4000K 120° | 48 W | 5760 lm | 4000 K | >80 | AC 200-240V | 120° | MML-X005I |
| LED linear light (indoor) linkable 18w 2160lm 6000K 120° | 18 W | 2160 lm | 6000 K | >80 | AC 200-240V | 120° | MML-X005J |
| LED linear light (indoor) linkable 36w 4320lm 6000K 120° | 36 W | 4320 lm | 6000 K | >80 | AC 200-240V | 120° | MML-X005K |
| LED linear light (indoor) linkable 48w 5760lm 6000K 120° | 48 W | 5760 lm | 6000 K | >80 | AC 200-240V | 120° | MML-X005L |
| LED linear light (indoor) linkable 18w 1980lm 3000K 120° | 18 W | 1980 lm | 3000 K | >80 | AC 200-240V | 120° | MML-X005M |
| LED linear light (indoor) linkable 36w 3960lm 3000K 120° | 36 W | 3960 lm | 3000 K | >80 | AC 200-240V | 120° | MML-X005N |
| LED linear light (indoor) linkable 48w 5280lm 3000K 120° | 48 W | 5280 lm | 3000 K | >80 | AC 200-240V | 120° | MML-X005O |
| LED linear light (indoor) linkable 18w 2160lm 4000K 120° | 18 W | 2160 lm | 4000 K | >80 | AC 200-240V | 120° | MML-X005P |
| LED linear light (indoor) linkable 36w 4320lm 4000K 120° | 36 W | 4320 lm | 4000 K | >80 | AC 200-240V | 120° | MML-X005Q |
| LED linear light (indoor) linkable 48w 5760lm 4000K 120° | 48 W | 5760 lm | 4000 K | >80 | AC 200-240V | 120° | MML-X005R |
| LED linear light (indoor) linkable 18w 2160lm 6000K 120° | 18 W | 2160 lm | 6000 K | >80 | AC 200-240V | 120° | MML-X005S |
| LED linear light (indoor) linkable 36w 4320lm 6000K 120° | 36 W | 4320 lm | 6000 K | >80 | AC 200-240V | 120° | MML-X005T |
| LED linear light (indoor) linkable 48w 5760lm 6000K 120° | 48 W | 5760 lm | 6000 K | >80 | AC 200-240V | 120° | MML-X005U |
| LED linear light (indoor) 48w 4800lm 3000K 110° | 48 W | 4800 lm | 3000 K | >80 | AC 200-240V | 110° | MML-D5V4L9K5 |
| LED linear light (indoor) 18w 1980lm 4000K 110° | 18 W | 1980 lm | 4000 K | >80 | AC 200-240V | 110° | MML-D5V4LABL |
| LED linear light (indoor) 18w 2340lm 110° | 18 W | 2340 lm | >80 | AC 200-240V | 110° | MML-D5V4LABO | |
| LED linear light (indoor) 48w 5280lm 4000K 110° | 48 W | 5280 lm | 4000 K | >80 | AC 200-240V | 110° | MML-D5V4LABX |
| LED linear light (indoor) 48w 5280lm 110° | 48 W | 5280 lm | >80 | AC 200-240V | 110° | MML-D5V4LABN | |
| LED linear light (indoor) 36w 3960lm 6000K 110° | 36 W | 3960 lm | 6000 K | >80 | AC 200-240V | 110° | MML-D5V4LB3O |
| LED linear light (indoor) 48w 5280lm 6000K 110° | 48 W | 5280 lm | 6000 K | >80 | AC 200-240V | 110° | MML-D5V4LB3P |
| LED linear light (indoor) 8w 960lm 4000K | 8 W | 960 lm | 4000 K | >80 | AC 200-240V | MML-D5V4LAC6 | |
| LED linear light (indoor) 8w 960lm 4000K | 8 W | 960 lm | 4000 K | >80 | AC 200-240V | MML-D5V4LACB | |
| LED linear light (indoor) 8w 960lm 4000K | 8 W | 960 lm | 4000 K | >80 | AC 200-240V | MML-D5V4LAC7 | |
| LED linear light (indoor) 8w 960lm 4000K | 8 W | 960 lm | 4000 K | >80 | AC 200-240V | MML-D5V4LACC | |
| LED linear light (indoor) 10w 1200lm 4000K | 10 W | 1200 lm | 4000 K | >80 | AC 200-240V | MML-D5V4LAC8 | |
| LED linear light (indoor) 10w 1200lm 4000K | 10 W | 1200 lm | 4000 K | >80 | AC 200-240V | MML-D5V4LACD | |
| LED linear light (indoor) 10w 1200lm 4000K | 10 W | 1200 lm | 4000 K | >80 | AC 200-240V | MML-D5V4LAC9 | |
| LED linear light (indoor) 10w 1200lm 4000K | 10 W | 1200 lm | 4000 K | >80 | AC 200-240V | MML-D5V4LACE | |
| LED linear light (indoor) 10w 1200lm 4000K | 10 W | 1200 lm | 4000 K | >80 | AC 200-240V | MML-D5V4LACA | |
| LED linear light (indoor) 10w 1200lm 4000K | 10 W | 1200 lm | 4000 K | >80 | AC 200-240V | MML-D5V4LACF |
A linear light that can be connected end to end with others to form a longer continuous line.
Use the connectors and end caps listed in the table. They join luminaires in straight lines.
Both are common. Suspended installation uses wire kits and gives more light on the ceiling.
4000 K for offices, 3000 K for warmer hospitality spaces. Listed: 3000 K, 4000 K, 6000 K.
As a guide, about 10–12 W per metre gives office light levels. Choose the power that matches the length.
Copy the order codes and send them with quantities through the quote form.